The haps: T-Rex's Green Lantern Ring Potential Equation, Featuring Drake:
N = R* · fp · ne · fl · fi · fg · L · Cp
 
where:
 
N = the expected number of Green Lantern Power Rings on your fingers
 
and
 
 
| R* = | the average rate of star formation per year in our galaxy |  
| fp = | the fraction of those stars that have planets |  
| ne = | the average number of planets that can potentially support life per star that has planets |  
| fl = | the fraction of the above that actually go on to develop life at some point |  
| fi = | the fraction of the above that actually go on to develop intelligent life |  
| fg = | the fraction of civilizations that develop Green Lantern technology and that release detectable Green Lantern Corps into space |  
| L = | the length of time for which such Green Lantern Corps survive |  
| Cp = | your personal charisma, ranging from 0 (least charismatic person) to 1 (perfectly charismatic) |  
 
For more information on T-Rex's Green Lantern Potential Equation, Featuring Drake, visit Wikipedia's page on the Drake Equation and make the appropriate Drake / T-Rex name substitutions wherever appropriate. – Ryan  |